2013 Men's Tennis Schedule
Record 7-3 (6-2 in ACCAC)
| Day | Date | Opponent | Location | Time/Result |
|---|---|---|---|---|
| Sat | Feb. 16 | San Diego City | Mesa CC | W 6-3 |
| Thu. | Feb. 21 | at Paradise Valley* | Pardise Valley, AZ | W 6-3 |
| Tue | Feb. 26 | at Scottsdale* | Scottsdale, AZ | L 0-9 |
| Sat | March 2 | Colorado St. Mesa | Mesa CC | L 0-9 |
| Tue | March 5 | at Pima* | Tucson, AZ | W 5-4 |
| Tue | March 19 | Glendale* | Mesa CC | W 7-2 |
| Thu | March 21 | Paradise Valley* | Mesa CC | W 7-2 |
| Tue | March 26 | Scottsdale* | Mesa CC | L 0-9 |
| Tue | April 2 | Pima* | Mesa CC | W 5-4 |
| Thu | April 4 | at Glendale* | Glendale, AZ | W 8-1 |
| Mon-Tue | April 15-16 | Regional Tr. | TBA | Story & results |
| Sun-Fri | May 12-17 | at NJCAA Nationals | Plano, Texas | TBA |
*ACCAC matches
Home maches bold



